BARNES VOR-TX

Configuration RAMAC No. Index IDI No. Cartridge Bullet Style Bullet Weight (Grs.)
21520 BB223R2 223 Remington TSX FB 55
31190 BB552X1 5.56x45mm TSX BT 62
31191 BB556X2 5.56x45mm TSX BT 70
21548 BB300AAC1 300 AAC Blackout TAC-TX-FB 110
30827 BB300AAC2 300 AAC Blackout TAC-TX-BT 120
30816 BB308W3 308 Win. TTSX BT 130
21540 BB308W1 308 Win. TTSX BT 150
21541 BB308W2 308 Win. TTSX BT 168
30727 BB338LAP1 338 Lapua Mag LRX BT 280